2016 Harvest Mixed Bonspiel
| Event | Registrants | Schedule | Results |
Bonspiel Results
The 39th annual Harvest Bonspiel (2016) was once again a great success and we were pleased to welcome both old and new friends for the festivities. The event title Bon Temps Rouler Spiel evoked the theme of New Orleans/Mardi Gras, with some teams unveiling creative costumes on Saturday night. 16 mixed teams participated in the four-event bonspiel, with some great curling and a few surprises along the way.
The Liberty Bell (1st Event)
Winner: Let Me Bayou a Drink (Bucks County IV)
| Position | Name |
|---|---|
| Skip | Christi Kirchner |
| Vice | Zac Gery |
| Second | Kristen Weiss |
| Lead | Chris Flynn |
Runner-Up: The Bead Throwers (Bucks County II)
| Position | Name |
|---|---|
| Skip | Kevin Stayer |
| Vice | Jane Stayer |
| Second | Roger Baldwin |
| Lead | Susie Baldwin |
The Valley Forge Bowl (2nd Event)
Winner: Big Chief Mac and the Kinlay Krewe (Philadelphia VI)
| Position | Name |
|---|---|
| Skip | Craig MacKinlay |
| Vice | Catie MacKinlay |
| Second | Brian Dudt |
| Lead | Lisa McCann |
| Alternate | Tina MacKinlay |
Runner-Up: A Sweeper Named Desire (Plainfield)
| Position | Name |
|---|---|
| Skip | Linda Pecsi |
| Vice | Marc Hoppe |
| Second | Patty Heffner |
| Lead | Karl Lohner |
The Mad Anthony Wayne (3rd Event)
Winner: Jambalaya, Crawfish Pie, Filé Gumbo (Philadelphia I)
| Position | Name |
|---|---|
| Skip | Arthur Willson |
| Vice | Alyssa Walsh |
| Second | Patrick Walsh |
| Lead | Kim Cooper |
Runner-Up: Laissez le Bonspiel Rouler (Ardsley I)
| Position | Name |
|---|---|
| Skip | Matt Gallegos |
| Vice | Anne Fournier |
| Second | Tom Daly |
| Lead | Sharon Gallegos |
The Consolation Event (4th Event)
Winner: Lancer des Pierres (Nutmeg)
| Position | Name |
|---|---|
| Skip | Elly Bockley |
| Vice | Ken Seiverd |
| Second | Theresa Seiverd |
| Lead | Karl Bockley |
Runner-Up: Duke Creole and the Cajun Queens (Philadelphia III)
| Position | Name |
|---|---|
| Skip | Ivan Duke |
| Vice | Sharon Duke |
| Second | Dick Morelli |
| Lead | Pam Stephani |
