2018 Harvest Mixed Bonspiel
| Event | Results | Special Events | Teams and Draw |
Bonspiel Results
The 41st annual Harvest Bonspiel (2018) was another great success and we were pleased to welcome both old and new friends for the festivities. The event title Game Night was filled with fun, laughter, and a number of teams with creative costumes. 16 mixed teams participated in the four-event bonspiel, and we saw some great curling and a few surprises along the way.
The Liberty Bell (1st Event)
Winner: Tiles and Tribulation (Arsdley)
| Position | Name |
|---|---|
| Skip | Matthew Gallegos |
| Vice | Sharon Gallegos |
| Second | Tim Klein |
| Lead | Erin Durba |
Runner-Up: Hunting for 4 Letter Words (Plainfield)
| Position | Name |
|---|---|
| Skip | John DeJong |
| Vice | Elizabeth DeJong |
| Second | Aaron Dubberley |
| Lead | Karen DeJong |
The Valley Forge Bowl (2nd Event)
Winner: Fabulous Bucks Vegas (Bucks County III)
| Position | Name |
|---|---|
| Skip | Dave Schmel |
| Vice | Cassie Drogose |
| Second | Dickey Scott |
| Lead | Pat O'Donnell |
Runner-Up: Trivial Promote (Philadelphia III)
| Position | Name |
|---|---|
| Skip | John Humphrey |
| Vice | Susan Robinson |
| Second | Ryan Green |
| Lead | Lisa Kreiling |
| Alternate | Johanna Humphrey |
The Mad Anthony Wayne (3rd Event)
Winner: Settlers of Button (Philadelphia VII)
| Position | Name |
|---|---|
| Skip | Mike Dunnam |
| Vice | Adrienne Adams |
| Second | Mickey Mangold |
| Lead | Lori Dunnam |
Runner-Up: Shoots and Hammers (Philadelphia I)
| Position | Name |
|---|---|
| Skip | Mike Glessner |
| Vice | Kate Remolde |
| Second | Jim Fannon |
| Lead | Mary Fannon |
The Horn of Plenty (4th Event)
Winner: Sorry! (Bucks County II)
| Position | Name |
|---|---|
| Skip | Christi Kirchner |
| Vice | Zac Gery |
| Second | Kristen Weiss |
| Lead | Greg Danks |
Runner-Up: Hungry Hungry Curlers! (Philadelphia IV)
| Position | Name |
|---|---|
| Skip | Craig MacKinlay |
| Vice | Catie MacKinlay |
| Second | Brian Dudt |
| Lead | Tina MacKinlay |
