2019 Harvest Mixed Bonspiel
| Event | Results | Teams and Draw |
Bonspiel Results
The 42nd annual Harvest Bonspiel (2019) was another great success and we were pleased to welcome both old and new friends for the festivities. The event title To The Moon and Beyond was filled with fun, laughter, and a number of teams with creative costumes. 16 mixed teams participated in the four-event bonspiel, and we saw some great curling and a few surprises along the way.
The Liberty Bell (1st Event)
Winner: Mooney & the Stars (Plainfield I)
| Position | Name |
|---|---|
| Skip | Mark Mooney |
| Vice | Nina Reiniger |
| Second | Don Arsenault |
| Lead | Patty Heffner |
Runner-Up: Grabthar's Hammer (Ardsley)
| Position | Name |
|---|---|
| Skip | Matthew Gallegos |
| Vice | Sharon Gallegos |
| Second | Tim Klein |
| Lead | Erin Durba |
The Valley Forge Bowl (2nd Event)
Winner: Moon Rockets (Plainfield II)
| Position | Name |
|---|---|
| Skip | Link Heffner |
| Vice | Ali Colluccio |
| Second | Max Zhang |
| Lead | Olena Pazderska |
Runner-Up: Pan Galactic Gargle Blaster (St. Paul)
| Position | Name |
|---|---|
| Skip | Eric Schultz |
| Vice | Julie Smith |
| Second | Chris Macan |
| Lead | Sandi Macan |
The Mad Anthony Wayne (3rd Event)
Winner: Little Dippers (Philadelphia III)
| Position | Name |
|---|---|
| Skip | Craig MacKinlay |
| Vice | Catie MacKinlay |
| Second | Brian Dudt |
| Lead | Tina MacKinlay |
Runner-Up: Moonwalkers (Bucks County IV)
| Position | Name |
|---|---|
| Skip | Matthew Pring |
| Vice | Julia Pring |
| Second | Kevin Brady |
| Lead | Mary Fannon |
The Horn of Plenty (4th Event)
Winner: Lunar-ticks (Plainfield IV)
| Position | Name |
|---|---|
| Skip | John DeJong |
| Vice | Karen DeJong |
| Second | Ken Sieverd |
| Lead | Shiela Nickle |
Runner-Up: Mission Control (Philadelphia IV)
| Position | Name |
|---|---|
| Skip | Rosemary Morgan |
| Vice | Richard Chadwick |
| Second | Carolyn Lloyd |
| Lead | David Chadwick |
